Olsen Key Features
Features
- Lightweight miniature absolute rotary encoder
- Hollow floating shaft
- No bearing or other contacts
- High precision
- High tolerance to temperature extremes, shock,
EMI, RFI and magnetic fields - Digital interfaces for absolute position
DS-16
Series Data
OD/ID (mm) | 16/4 |
---|---|
Height (mm) | 8 |
Weight (g) | 3.1 |
Resolution | 16 bit |
Accuracy | ±0.020° |
Rotor Inertia | 11 g · mm |
Max. Speed (rpm) | 4,000 rpm |
DS-25
Series Data
OD/ID (mm) | 25/6 |
---|---|
Height (mm) | 7 |
Weight (g) | 10 |
Resolution | 17 - 19 bit |
Accuracy | ±0.010° |
Rotor Inertia | 11 g · mm |
Max. Speed (rpm) | 4,000 rpm |
DS-37
Series Data
OD/ID (mm) | 37/10 |
---|---|
Height (mm) | 8 |
Weight (g) | 10 |
Resolution | 17 - 19 bit |
Accuracy | ±0.015° |
Rotor Inertia | 70.93 g · mm |
Max. Speed (rpm) | 4,000 rpm |
DS-40
Series Data
OD/ID (mm) | 40/10 |
---|---|
Height (mm) | 10 |
Weight (g) | 20 |
Resolution | 17 - 19 bit |
Accuracy | ±0.010° |
Rotor Inertia | 70.93 g · mm |
Max. Speed (rpm) | 4,000 rpm |
DS-58
Series Data
OD/ID (mm) | 58/20 |
---|---|
Height (mm) | 10 |
Weight (g) | 30 |
Resolution | 18 - 20 bit |
Accuracy | ±0.008° |
Rotor Inertia | 684 g · mm |
Max. Speed (rpm) | 4,000 rpm |
DS-70
Series Data
OD/ID (mm) | 70/30 |
---|---|
Height (mm) | 10 |
Weight (g) | 49 |
Resolution | 19 - 21 bit |
Accuracy | ±0.006° |
Rotor Inertia | 1,940 g · mm |
Max. Speed (rpm) | 2,000 rpm |
DS-90
Series Data
OD/ID (mm) | 90/50 |
---|---|
Height (mm) | 10 |
Weight (g) | 55 |
Resolution | 19 - 21 bit |
Accuracy | ±0.006° |
Rotor Inertia | 4,242 g · mm |
Max. Speed (rpm) | 2,000 rpm |
DS-130
Series Data
OD/ID (mm) | 130/90 |
---|---|
Height (mm) | 10 |
Weight (g) | 84 |
Resolution | 19 - 21 bit |
Accuracy | ±0.006° |
Rotor Inertia | 25,963 g · mm |
Rotor Inertia | 2,000 rpm |
Multi-Faceted & Unique
Industries Served
We supply a comprehensive selection of high-quality products to a wide variety of sectors and Industries.
Tailored to you
Custom Design
We love a challenge! We have customised actuators for use within some of the most challenging and demanding industries and applications.