Olsen Key Features
Features Include:
- Smooth motion with zero cogging and ultra low torque ripple when paired with a sinusoidal drive
- High peak torque to continuous torque ratio
- Optimized for ultimate torque density
- Stationary lamination stack for typical bore mounting
- 3 phase brushless, sinusoidal waveforms < 1% THD
- Non-saturating facilitates very high peak torque (typically >4:1)
- Exceptionally large clear apertures
- Frame-less kit facilitates deep integration
- Hall Sensor option available for the LSI 105-33, LSI 152-29, and LSI 267-32
- Large through hole
LSI25-10
Series Data
Max. Speed (rpm) | 6,370 |
---|---|
Continuous Torque in Atmosphere (N-m) | 0.016 |
Motor Weight (kg) | 0.022 |
Rotor Inertia | 8.211E-07 |
LSI25-16
Series Data
Max. Speed (rpm) | 8,400 |
---|---|
Continuous Torque in Atmosphere (N-m) | 0.025 |
Motor Weight (kg) | 0.026 |
Rotor Inertia | 7.786E-07 |
LSI25-25
Series Data
Max. Speed (rpm) | 6,400 |
---|---|
Continuous Torque in Atmosphere (N-m) | 0.066 |
Motor Weight (kg) | 0.048 |
Rotor Inertia | 1.798E-06 |
LSI39-10
Series Data
Max. Speed (rpm) | 4,620 |
---|---|
Continuous Torque in Atmosphere (N-m) | 0.033 |
Motor Weight (kg) | 0.043 |
Rotor Inertia | 5.045E-06 |
LSI-39-10
Series Data
Max. Speed (rpm) | 4,600 |
---|---|
Continuous Torque in Atmosphere (N-m) | 0.101 |
Motor Weight (kg) | 0.076 |
Rotor Inertia | 8.667E-06 |
LSI39-39
Series Data
Max. Speed (rpm) | 4,600 |
---|---|
Continuous Torque in Atmosphere (N-m) | 0.279 |
Motor Weight (kg) | 0.154 |
Rotor Inertia | 1.750E-05 |
LSI51-13
Series Data
Max. Speed (rpm) | 3,326 |
---|---|
Continuous Torque in Atmosphere (N-m) | 0.14 |
Motor Weight (kg) | 0.089 |
Rotor Inertia | 1.969E-05 |
LSI51-25
Series Data
Max. Speed (rpm) | 3,300 |
---|---|
Continuous Torque in Atmosphere (N-m) | 0.35 |
Motor Weight (kg) | 0.177 |
Rotor Inertia | 3.680E-05 |
LSI59-13
Series Data
Max. Speed (rpm) | 2,840 |
---|---|
Continuous Torque in Atmosphere (N-m) | 0.18 |
Motor Weight (kg) | 0.122 |
Rotor Inertia | 3.890E-05 |
LSI59-22
Series Data
Max. Speed (rpm) | 2,800 |
---|---|
Continuous Torque in Atmosphere (N-m) | 0.38 |
Motor Weight (kg) | 0.203 |
Rotor Inertia | 6.150E-05 |
LSI75-12
Series Data
Max. Speed (rpm) | 2,500 |
---|---|
Continuous Torque in Atmosphere (N-m) | 0.29 |
Motor Weight (kg) | 0.149 |
Rotor Inertia | 8.730E-05 |
LSI75-20
Series Data
Max. Speed (rpm) | 2,500 |
---|---|
Continuous Torque in Atmosphere (N-m) | 0.66 |
Motor Weight (kg) | 0.258 |
Rotor Inertia | 1.520E-04 |
LSI75-30
Series Data
Max. Speed (rpm) | 2,500 |
---|---|
Continuous Torque in Atmosphere (N-m) | 1.04 |
Motor Weight (kg) | 0.389 |
Rotor Inertia | 2.310E-04 |
LSI85-13
Series Data
Max. Speed (rpm) | 2,000 |
---|---|
Continuous Torque in Atmosphere (N-m) | 0.4 |
Motor Weight (kg) | 0.238 |
Rotor Inertia | 1.686E-04 |
LSI105-21
Series Data
Max. Speed (rpm) | 3,000 |
---|---|
Continuous Torque in Atmosphere (N-m) | 1.2 |
Motor Weight (kg) | 0.414 |
Rotor Inertia | 4.470E-04 |
LSI105-33
Series Data
Max. Speed (rpm) | 2,270 |
---|---|
Continuous Torque in Atmosphere (N-m) | 1.6 |
Motor Weight (kg) | 0.670 |
Rotor Inertia | 7.010E-04 |
LSI130-23
Series Data
Max. Speed (rpm) | 1,530 |
---|---|
Continuous Torque in Atmosphere (N-m) | 2.25 |
Motor Weight (kg) | 0.837 |
Rotor Inertia | 1.520E-03 |
LSI130-40
Series Data
Max. Speed (rpm) | 1,600 |
---|---|
Continuous Torque in Atmosphere (N-m) | 4.24 |
Motor Weight (kg) | 1.186 |
Rotor Inertia | 2.207E-03 |
LSI146-16
Series Data
Max. Speed (rpm) | 1,600 |
---|---|
Continuous Torque in Atmosphere (N-m) | 1.48 |
Motor Weight (kg) | 0.507 |
Rotor Inertia | 1.216E-03 |
LSI152-29
Series Data
Max. Speed (rpm) | 2,000 |
---|---|
Continuous Torque in Atmosphere (N-m) | 3.58 |
Motor Weight (kg) | 0.725 |
Rotor Inertia | 1.950E-03 |
LSI224-31
Series Data
Max. Speed (rpm) | 1,300 |
---|---|
Continuous Torque in Atmosphere (N-m) | 8.73 |
Motor Weight (kg) | 2.103 |
Rotor Inertia | 8.481E-03 |
LSI224-67
Series Data
Max. Speed (rpm) | 500 |
---|---|
Continuous Torque in Atmosphere (N-m) | 25.5 |
Motor Weight (kg) | 4.875 |
Rotor Inertia | 2.694E-02 |
LSI267-32
Series Data
Max. Speed (rpm) | 2,058 |
---|---|
Continuous Torque in Atmosphere (N-m) | 11.54 |
Motor Weight (kg) | 2.047 |
Rotor Inertia | 1.660E-02 |
LSI267-58
Series Data
Max. Speed (rpm) | 2,200 |
---|---|
Continuous Torque in Atmosphere (N-m) | 24.4 |
Motor Weight (kg) | 4.028 |
Rotor Inertia | 2.844E-02 |
Multi-Faceted & Unique
Industries Served
We supply a comprehensive selection of high-quality products to a wide variety of sectors and Industries.
Tailored to you
Custom Design
We love a challenge! We have customised actuators for use within some of the most challenging and demanding industries and applications.