Olsen Key Features
Features
- Lightweight miniature absolute rotary encoder
- Hollow floating shaft
- No bearing or other contacts
- High precision
- High tolerance to EMI, RFI, and magnetic fields
- Digital interfaces for absolute position
VLX-60
Series Data
OD/ID (mm) | 60/25 |
---|---|
Height (mm) | 8 |
Weight (g) | 15 |
Resolution | 18 - 20 bit |
Accuracy | ±0.015° |
Rotor Inertia | 2,165 g · mm |
Max Speed (rpm) | 4,000 rpm |
VLX-80
Series Data
OD/ID (mm) | 80/35 |
---|---|
Height (mm) | 9.6 |
Weight (g) | 33 |
Resolution | 19 - 21 bit |
Accuracy | ±0.010° |
Rotor Inertia | 9,625 g · mm |
Max Speed (rpm) | 2,000 rpm |
VLX-100
Series Data
OD/ID (mm) | 100/48 |
---|---|
Height (mm) | 9 |
Weight (g) | 40 |
Resolution | 18 - 20 bit |
Accuracy | ±0.010° |
Rotor Inertia | 17,928 g · mm |
Max Speed (rpm) | 4,000 rpm |
VLX-140
Series Data
OD/ID (mm) | 140/90 |
---|---|
Height (mm) | 10 |
Weight (g) | 72 |
Resolution | 19 - 21 bit |
Accuracy | ±0.010° |
Rotor Inertia | 88,555 g · mm |
Max Speed (rpm) | 2,000 rpm |
VLX-170
Series Data
OD/ID (mm) | 170/110 |
---|---|
Height (mm) | 10 |
Weight (g) | 106 |
Resolution | 19 - 21 bit |
Accuracy | ±0.010° |
Rotor Inertia | 205,330 g · mm |
Max Speed (rpm) | 2,000 rpm |
VLX-247
Series Data
OD/ID (mm) | 247/171 |
---|---|
Height (mm) | 10.7 |
Weight (g) | 220 |
Resolution | 18 - 20 bit |
Accuracy | ±0.010° |
Rotor Inertia | 876,053 g · mm |
Max Speed (rpm) | 4,000 rpm |
Multi-Faceted & Unique
Industries Served
We supply a comprehensive selection of high-quality products to a wide variety of sectors and Industries.
Tailored to you
Custom Design
We love a challenge! We have customised actuators for use within some of the most challenging and demanding industries and applications.