TGR29-12
Series Data
| Max Speed (rpm) | 16,000 |
|---|---|
| Continuous Torque in Atmosphere (N-m) | 0.014 |
| Continuous Torque in Vacuum (N-m) | 0.0028 |
| Motor Weight (kg) | 0.031 |
| Rotor Inertia | 3.27E-06 |
TGR45-20
Series Data
| Max Speed (rpm) | 16,000 |
|---|---|
| Continuous Torque in Atmosphere (N-m) | 0.085 |
| Continuous Torque in Vacuum (N-m) | 0.022 |
| Motor Weight (kg) | 0.115 |
| Rotor Inertia | 2.05E-05 |
TGR60-28
Series Data
| Max Speed (rpm) | 16000 |
|---|---|
| Continuous Torque in Atmosphere (N-m) | 0.46 |
| Continuous Torque in Vacuum (N-m) | 0.08 |
| Motor Weight (kg) | 0.273 |
| Rotor Inertia | 1.38E-05 |
TGR79-26
Series Data
| Max Speed (rpm) | 16,000 |
|---|---|
| Continuous Torque in Atmosphere (N-m) | 0.664 |
| Continuous Torque in Vacuum (N-m) | 0.114 |
| Motor Weight (kg) | 0.259 |
| Rotor Inertia | 2.34E-04 |
TGR89-26
Series Data
| Max Speed (rpm) | 6,000 |
|---|---|
| Continuous Torque in Atmosphere (N-m) | 0.745 |
| Continuous Torque in Vacuum (N-m) | 0.346 |
| Motor Weight (kg) | 0.410 |
| Rotor Inertia | 3.44E-04 |
TG3842
Series Data
| Max Speed (rpm) | 16,000 |
|---|---|
| Continuous Torque in Atmosphere (N-m) | 0.179 |
| Continuous Torque in Vacuum (N-m) | 0.035 |
| Motor Weight (kg) | 0.162 |
| Rotor Inertia | 1.71E-04 |
| Max OD Range (mm) | 57-190 |
Industries Served
We supply a comprehensive selection of high-quality products to a wide variety of sectors and Industries.
Custom Design
We love a challenge! We have customised actuators for use within some of the most challenging and demanding industries and applications.
